Click article number to view lure image.

dealer
article nr. model stock %
108-042-130 Mad Minnow 19 50%
108-074-070 Mad Minnow 49 50%
108-074-110 Mad Minnow 13 50%
108-091-050 Mad Minnow 52 50%
108-091-110 Mad Minnow 36 50%
108-115-130 Mad Minnow 59 50%
108-117-070 Mad Minnow 26 50%
108-117-110 Mad Minnow 20 50%
108-117-130 Mad Minnow 24 50%
108-125-110 Mad Minnow 36 50%
108-158-070 Mad Minnow 45 50%
108-159-090 Mad Minnow 38 50%
108-159-110 Mad Minnow 36 50%
108-161-050 Mad Minnow 45 50%
108-161-130 Mad Minnow 13 50%
108-179-070 Mad Minnow 40 50%
108-179-090 Mad Minnow 43 50%
108-179-130 Mad Minnow 53 50%
108-202-090 Mad Minnow 21 50%
108-202-110 Mad Minnow 36 50%
108-202-130 Mad Minnow 46 50%
108-210-090 Mad Minnow 48 50%
108-226-070 Mad Minnow 6 25%
108-226-090 Mad Minnow 44 50%
108-232-070 Mad Minnow 51 50%
108-232-110 Mad Minnow 53 50%
108-232-130 Mad Minnow 36 50%
108-242-130 Mad Minnow 30 50%
108-256-070 Mad Minnow 36 50%
108-259-070 Mad Minnow 29 50%
112-063-090 Carp 36 50%
112-063-110 Carp 27 50%
112-214-040 Carp 46 50%
112-214-110 Carp 19 50%
113-194-120 Jerk Slider Sinking 101 50%
118-063-110 Prussian Carp 17 30%
118-065-050 Prussian Carp 33 50%
118-065-070 Prussian Carp 45 50%
118-065-090 Prussian Carp 35 50%
118-065-110 Prussian Carp 51 50%
118-075-110 Prussian Carp 9 25%
118-081-110 Prussian Carp 37 50%
118-126-050 Prussian Carp 55 50%
118-126-070 Prussian Carp 36 50%
118-126-110 Prussian Carp 42 50%
118-179-070 Prussian Carp 19 50%
118-179-110 Prussian Carp 16 50%
118-223-050 Prussian Carp 56 50%
118-223-110 Prussian Carp 4 25%
118-231-050 Prussian Carp 39 50%
118-231-090 Prussian Carp 54 50%
118-232-110 Prussian Carp 19 50%
118-233-050 Prussian Carp 10 50%
118-233-070 Prussian Carp 9 25%
118-233-090 Prussian Carp 8 25%
118-233-110 Prussian Carp 5 25%
119-065-050 Prussian Carp Diver 6 25%
119-065-090 Prussian Carp Diver 37 50%
119-126-050 Prussian Carp Diver 91 50%
119-126-070 Prussian Carp Diver 91 50%
119-126-090 Prussian Carp Diver 20 50%
119-223-070 Prussian Carp Diver 72 50%
119-223-090 Prussian Carp Diver 18 50%
119-223-110 Prussian Carp Diver 45 50%
119-231-070 Prussian Carp Diver 3 25%
119-233-070 Prussian Carp Diver 33 50%
119-233-090 Prussian Carp Diver 5 25%
120-091-130 Blowback 5 25%
120-091-160 Blowback 3 25%
120-214-070 Blowback 15 50%
120-231-110 Blowback 3 25%
120-259-070 Blowback 8 25%
120-342-070 Blowback 36 50%
124-163-110 Jointed Trout Minnow 32 50%
125-179-100 Top Pop 5 25%
128-315-100 Shad Z 77 50%
128-315-120 Shad Z 2 25%
128-316-100 Shad Z 18 50%
128-316-120 Shad Z 22 50%
128-321-060 Shad Z 14 50%
129-271-130 Sparta 41 50%
133-246-070 Humpback Diver 8 25%
133-246-100 Humpback Diver 14 50%
133-286-160 Humpback Diver 44 50%
133-400-160 Humpback Diver 11 50%
133-402-160 Humpback Diver 9 50%
133-517-160 Humpback Diver 47 50%
134-214-100 Humpback 2 25%
134-402-160 Humpback 3 25%
135-158-110 Jerk Floater 37 50%
137-027-160 Musky Hunter 15 50%
143-115-090 Shad Diver 54 50%
143-202-090 Shad Diver 76 50%
143-202-120 Shad Diver 21 50%
143-213-120 Shad Diver 64 50%
144-042-120 Shad 25 50%
144-125-140 Shad 77 50%
144-179-090 Shad 18 50%
144-179-120 Shad 16 50%
144-202-090 Shad 97 50%
144-202-120 Shad 16 50%
144-202-140 Shad 82 50%
144-232-120 Shad 36 50%
144-242-090 Shad 12 50%
144-242-120 Shad 16 50%
144-242-140 Shad 9 25%
144-279-090 Shad 23 50%
144-279-120 Shad 136 50%
144-279-140 Shad 11 50%
145-040-110 Polish Perch 26 50%
145-052-050 Polish Perch 12 50%
145-052-070 Polish Perch 9 20%
145-052-090 Polish Perch 15 50%
145-052-110 Polish Perch 28 50%
145-052-130 Polish Perch 13 50%
145-065-070 Polish Perch 8 50%
145-065-110 Polish Perch 13 50%
145-065-130 Polish Perch 10 50%
145-076-130 Polish Perch 24 50%
145-078-050 Polish Perch 19 50%
145-078-070 Polish Perch 16 50%
145-078-110 Polish Perch 30 50%
145-078-130 Polish Perch 28 50%
145-179-070 Polish Perch 81 50%
145-179-090 Polish Perch 23 50%
145-179-110 Polish Perch 34 50%
145-179-130 Polish Perch 26 50%
145-226-050 Polish Perch 11 50%
145-226-070 Polish Perch 14 50%
145-226-090 Polish Perch 19 50%
145-226-130 Polish Perch 47 50%
148-003-120 Pike 16 50%
148-005-120 Pike 58 50%
148-516-100 Pike 48 50%
149-004-120 Pike Jointed 46 50%
149-005-100 Pike Jointed 17 50%
149-005-120 Pike Jointed 58 50%
149-005-140 Pike Jointed 28 50%
149-301-160 Pike Jointed 66 50%
152-079-200 Monster Shad Floater 19 50%
152-115-200 Monster Shad Floater 19 50%
152-125-200 Monster Shad Floater 27 50%
152-202-200 Monster Shad Floater 19 50%
152-211-200 Monster Shad Floater 52 50%
152-279-200 Monster Shad Floater 7 25%
152-294-200 Monster Shad Floater 28 50%
152-365-200 Monster Shad Floater 35 50%
152-403-200 Monster Shad Floater 32 50%
152-515-200 Monster Shad Floater 57 50%
152-517-200 Monster Shad Floater 34 50%
153-042-300 Monster Minnow 9 35%
153-242-300 Monster Minnow 23 50%
153-277-300 Monster Minnow 25 50%
153-290-300 Monster Minnow 21 50%
155-040-180 Monster Polish Perch 50 50%
155-052-180 Monster Polish Perch 49 50%
155-073-250 Monster Polish Perch 18 50%
155-076-180 Monster Polish Perch 36 50%
155-078-180 Monster Polish Perch 16 50%
155-289-180 Monster Polish Perch 45 50%
156-011-250 Monster Pike 2 35%
156-013-250 Monster Pike 35 50%
156-015-300 Monster Pike 12 50%
156-017-250 Monster Pike 28 50%
156-018-250 Monster Pike 39 50%
156-018-300 Monster Pike 19 50%
163-038-070 Goby Dancer FL 80 50%
163-038-090 Goby Dancer FL 81 50%
163-179-070 Goby Dancer FL 88 50%
163-286-090 Goby Dancer FL 14 50%
164-202-090 Goby Dancer DR 52 50%
201-014-010 Osprey 28 35%
201-132-012 Osprey 62 50%
202-155-002 Osprey Fly 40 50%
202-157-012 Osprey Fly 10 35%
203-007-012 Osprey Tandem 3 35%
203-010-012 Osprey Tandem 11 35%
203-011-005 Osprey Tandem 10 35%
203-011-008 Osprey Tandem 10 35%
203-014-005 Osprey Tandem 4 35%
203-014-008 Osprey Tandem 4 35%
203-014-012 Osprey Tandem 8 35%
203-015-012 Osprey Tandem 14 35%
203-016-008 Osprey Tandem 16 35%
203-016-012 Osprey Tandem 19 35%
203-031-008 Osprey Tandem 9 35%
203-033-008 Osprey Tandem 24 35%
203-034-008 Osprey Tandem 1 35%
203-035-008 Osprey Tandem 6 35%
203-035-012 Osprey Tandem 5 35%
206-010-006 Bell 39 50%
206-010-008 Bell 9 50%
206-011-008 Bell 5 50%
206-015-004 Bell 6 50%
206-015-008 Bell 32 50%
206-016-008 Bell 9 50%
206-038-006 Bell 38 50%
206-038-008 Bell 5 50%
206-040-008 Bell 13 50%
206-041-011 Bell 6 50%
206-050-004 Bell 2 50%
206-051-004 Bell 4 50%
206-132-006 Bell 38 50%
206-132-008 Bell 3 50%
206-132-011 Bell 2 50%
206-metal-001-copper-008 Bell 3 50%
206-metal-001-silver-008 Bell 3 50%
207-052M-010 Style 9 50%
207-053-010 Style 7 50%
207-073-006 Style 16 50%
207-073-010 Style 10 50%
207-074Y-010 Style 9 50%
207-076-006 Style 11 50%
207-076-010 Style 10 50%
207-077-003 Style 44 50%
207-078-010 Style 9 50%
207-079-010 Style 9 50%
207-166-010 Style 6 50%
208-082-012 Vortex 3 50%
208-084-010 Vortex 8 50%
208-085-010 Vortex 7 50%
208-085-012 Vortex 7 50%
208-086-010 Vortex 10 50%
208-087-010 Vortex 10 50%
208-087-012 Vortex 9 50%
208-088-010 Vortex 9 50%
208-090-012 Vortex 16 50%
212-095m-012 Willow 25 50%
212-096m-012 Willow 2 50%
212-097-012 Willow 12 50%
212-098-012 Willow 13 50%
212-099-012 Willow 16 50%
212-100-003 Willow 10 50%
212-100-005 Willow 5 50%
212-100-008 Willow 7 50%
212-100-012 Willow 24 50%
212-100-017 Willow 6 50%
212-101-008 Willow 10 50%
212-101-012 Willow 27 50%
212-102-008 Willow 10 50%
212-102-012 Willow 28 50%
212-103-012 Willow 9 50%
212-103-017 Willow 9 50%
212-104-012 Willow 27 50%
212-104-017 Willow 9 50%
212-105-012 Willow 29 50%
212-106-005 Willow 35 50%
212-106-012 Willow 23 50%
212-106-017 Willow 4 50%
212-107-005 Willow 57 50%
212-107-008 Willow 15 50%
212-107-012 Willow 11 50%
212-108-005 Willow 40 50%
212-108-012 Willow 27 50%
212-108-017 Willow 7 50%
212-109-005 Willow 39 50%
212-109-017 Willow 9 50%
212-110-008 Willow 5 50%
212-110-012 Willow 17 50%
212-111-012 Willow 17 50%
212-111-017 Willow 10 50%
212-112-005 Willow 40 50%
212-112-008 Willow 10 50%
212-112-012 Willow 31 50%
212-112-017 Willow 10 50%
212-114-008 Willow 37 50%
212-114-017 Willow 9 50%
212-115-005 Willow 40 50%
212-117-017 Willow 8 50%
213-120-005 Willow Fly 74 50%
213-162-017 Willow Fly 10 50%
213-163-003 Willow Fly 20 50%
213-164-003 Willow Fly 10 50%
213-165-017 Willow Fly 9 50%
214-094m-023 Willow XXL 15 50%
214-095m-012 Willow XXL 39 50%
214-095m-017 Willow XXL 7 50%
214-095m-023 Willow XXL 3 50%
214-096m-012 Willow XXL 54 50%
214-111-012 Willow XXL 20 50%
219-123-010 Laguna 6 50%
219-123-015 Laguna 2 50%
219-123-018 Laguna 6 50%
219-124-010 Laguna 24 50%
219-124-015 Laguna 3 50%
219-125-006 Laguna 36 50%
219-125-010 Laguna 20 50%
219-126-015 Laguna 4 50%
219-127-010 Laguna 12 50%
219-127-015 Laguna 4 50%
219-128-006 Laguna 9 50%
219-128-010 Laguna 10 50%
301-001-040 Gainesville 5 50%
301-003-006 Gainesville 4 50%
301-003-014 Gainesville 3 50%
301-003-028 Gainesville 5 50%
301-014-006 Gainesville 4 50%
301-014-014 Gainesville 3 50%
301-014-028 Gainesville 5 50%
301-014-040 Gainesville 4 50%
301-016-014 Gainesville 3 50%
302-011-006 Gainesville 2-blade 3 50%
302-011-040 Gainesville 2-blade 2 50%
302-012-006 Gainesville 2-blade 5 50%
302-012-014 Gainesville 2-blade 3 50%
302-012-020 Gainesville 2-blade 4 50%
316-001-028 Kalewa 3 50%
316-003-028 Kalewa 4 50%
Product added to compare.